<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dataLog blog</title>
	<atom:link href="http://datalog.compdatasurveys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://datalog.compdatasurveys.com</link>
	<description>Commentary on HR Trends</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Compensation Data Utilities survey closing soon!</title>
		<link>http://datalog.compdatasurveys.com/2012/04/compensation-data-utilities-survey-closing-soon/</link>
		<comments>http://datalog.compdatasurveys.com/2012/04/compensation-data-utilities-survey-closing-soon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:16:08 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=182</guid>
		<description><![CDATA[Calling all comp professionals! The deadline for the Compdata Surveys Compensation Data Utilities questionnaire is coming up in just a few days &#8211; April 6. Don&#8217;t forget to submit your data and receive significant savings on the results! Having trouble completing the questionnaire? Watch this video for some helpful tips and tricks!]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/04/compensation-data-utilities-survey-closing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Tis the season for surveys!</title>
		<link>http://datalog.compdatasurveys.com/2012/03/%e2%80%98tis-the-season-for-surveys/</link>
		<comments>http://datalog.compdatasurveys.com/2012/03/%e2%80%98tis-the-season-for-surveys/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 14:54:19 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=179</guid>
		<description><![CDATA[Here at Compdata Surveys we’re in the middle of survey season, and all this data is making my head spin! What about you? Filling out survey questionnaires can be tedious and time-consuming. We know we ask for a lot, but it’s all for you! As we always say, the more you give, the better it [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/03/%e2%80%98tis-the-season-for-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay on Leap Day</title>
		<link>http://datalog.compdatasurveys.com/2012/02/pay-on-leap-day/</link>
		<comments>http://datalog.compdatasurveys.com/2012/02/pay-on-leap-day/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:59:21 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leap Day]]></category>
		<category><![CDATA[Salary]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=171</guid>
		<description><![CDATA[I just read an entertaining article on MSN.com about how compensation on February 29. Obviously, for non-exempt employees, it’s no big deal, right? You work hours today, you get paid for those hours today. But what about salaried, exempt employees? Are they working today for free? Or, does it all balance out in the end? [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/02/pay-on-leap-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compensation Data Healthcare survey closing soon!</title>
		<link>http://datalog.compdatasurveys.com/2012/02/compensation-data-healthcare-survey-closing-soon/</link>
		<comments>http://datalog.compdatasurveys.com/2012/02/compensation-data-healthcare-survey-closing-soon/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:39:17 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Compdata Surveys]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=156</guid>
		<description><![CDATA[Calling all healthcare comp professionals! The deadline for the Compdata Surveys Compensation Data Healthcare questionnaire is coming up on February 17. If you haven&#8217;t signed up to participate and receive the results at a significant discount, there&#8217;s still time! Call Compdata Surveys at 800-300-9570. Having trouble completing the questionnaire? Watch this video for helpful tips and [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/02/compensation-data-healthcare-survey-closing-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR as a vehicle of change</title>
		<link>http://datalog.compdatasurveys.com/2012/01/hr-as-a-vehicle-of-change/</link>
		<comments>http://datalog.compdatasurveys.com/2012/01/hr-as-a-vehicle-of-change/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:18:52 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=149</guid>
		<description><![CDATA[I recently read an article by Brad Power about IBM’s progressive and effective HR vision. The article highlighted on three major steps Randy MacDonald, Senior Vice President of Human Resources at the technology giant took to develop a proactive, operationally-focused HR department. MacDonald tells Power the company assigned experienced employees in developed countries to mentor [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/01/hr-as-a-vehicle-of-change/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips for writing job descriptions</title>
		<link>http://datalog.compdatasurveys.com/2012/01/tips-for-writing-job-descriptions/</link>
		<comments>http://datalog.compdatasurveys.com/2012/01/tips-for-writing-job-descriptions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:06:55 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[job title]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=143</guid>
		<description><![CDATA[Writing job descriptions requires a significant amount of consideration to the needs of the organization and, more specifically, the department in which the position is included. As I’m sure most (if not all) of you know, there are a handful of elements that are absolutely necessary in order to write a description. These include the [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/01/tips-for-writing-job-descriptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To be, or not to be: What’s your compensation philosophy?</title>
		<link>http://datalog.compdatasurveys.com/2012/01/to-be-or-not-to-be-what%e2%80%99s-your-compensation-philosophy/</link>
		<comments>http://datalog.compdatasurveys.com/2012/01/to-be-or-not-to-be-what%e2%80%99s-your-compensation-philosophy/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:00:08 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation Philosophy]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=138</guid>
		<description><![CDATA[It&#8217;s inevitable that your organization has some type of mission statement, whether it&#8217;s internal or published in the About Us section of your website. These statements define and explain the purpose of the individual organization. They outline the reason for its existence, and the things it wants to achieve each day. What does your HR [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2012/01/to-be-or-not-to-be-what%e2%80%99s-your-compensation-philosophy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PTO During Natural Disasters</title>
		<link>http://datalog.compdatasurveys.com/2011/12/pto-during-natural-disasters/</link>
		<comments>http://datalog.compdatasurveys.com/2011/12/pto-during-natural-disasters/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 06:35:34 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Fair Labor Standards Act]]></category>
		<category><![CDATA[PTO]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=101</guid>
		<description><![CDATA[As we skate through hurricane season and head towards blizzard time, it’s interesting to look at how employers are handling missed days because of natural disasters. Should they deduct from paid time-off (PTO) allotments? But the employee didn&#8217;t really &#8220;take the day off&#8221;… If you had to shut your doors because of the dangerous weather [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2011/12/pto-during-natural-disasters/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What does compensation mean to you?</title>
		<link>http://datalog.compdatasurveys.com/2011/12/what-does-compensation-mean/</link>
		<comments>http://datalog.compdatasurveys.com/2011/12/what-does-compensation-mean/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:21:34 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Compensation]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=86</guid>
		<description><![CDATA[Dan Walter, CEO of Performensation, posted this piece on the Compensation Café blog. He talks about the real definition of &#8220;compensation&#8221; and gives an unusual viewpoint on typical compensation plans.  The dictionary definitions he references define the word &#8216;compensation&#8217; as a negative thing, something that happens to balance out something else bad or detrimental. In [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2011/12/what-does-compensation-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the data work for you, not against you</title>
		<link>http://datalog.compdatasurveys.com/2011/12/salary-data-work/</link>
		<comments>http://datalog.compdatasurveys.com/2011/12/salary-data-work/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:24:30 +0000</pubDate>
		<dc:creator>Jessica Wahaus</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Compdata Surveys]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[WorldatWork]]></category>

		<guid isPermaLink="false">http://datalog.compdatasurveys.com/?p=95</guid>
		<description><![CDATA[Salary and benefits data is essential to balancing compensation plans and making sure your organization stays competitive. Essential, not easy. Sometimes it can be hard to know what exactly to do with the data. Recently, Compdata Surveys hosted a free WorldatWork webinar titled &#8220;Salary Surveys: Steps to Making the Data Work for You.&#8221; Our very [...]]]></description>
		<wfw:commentRss>http://datalog.compdatasurveys.com/2011/12/salary-data-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

